| Competition | Winner | Runner(s) – up |
| Championship | J Penman | R Key |
| President | D McNulty | R Simpson |
| Vice President | K McGuinness | D Casey |
| Gemmell | D Calder | M McMenamin |
| Nominated Pairs | A Gardiner J Gardiner | D Kelly D Reid |
| Balloted Pairs | J Penman J McMillan | I Angus E Wilkie |
| Millenium Pairs | D Calder B McGarrity | A Bertram R Simpson |
| Mixed Pairs | J Bertram D Reid | M Gray S Noble |
| Triples | J Gardener G Cameron R Drummond | S McCallum A Bertram M McMenamin |
| Under 45s | I Angus | R McDonald |
| Aggregate | D Calder | NIL |
